Monday, January 14, 2013

Troop Cost by the Numbers

Tier One Troops
Troop Type Mounted Dwarves Dwarven Militia Axe Throwers Math
Attack 1 star 1 star 1 star Lowest
Life 2 stars 2 stars 2 stars Lowest
Speed 400 400 400 Lowest
Load 50 50 50 Higest
Upkeep 4 4 4 1 to 1 upkeep vs might ratio
Might 4 4 4
Weak vs. Foot Ranged Mounted  
Strong vs. Ranged Mounted Foot
Food 150 150 150 37.5 per Might
Wood 100 200 50  
Stone 55 110 220
Ore 200 50 100
Population 2 2 2 200% Might
Tier Two Troops
Troop Type Boar Riders Dwarf Warriors Siege Crossbows Math
Attack 2 Stars 2 Stars 2 Stars Middle
Life 4 Stars 4 Stars 4 Stars Middle
Speed 600 600 600 Middle
Load 40 40 40 Middle
Upkeep 8 8 8 1 to 2 upkeep vs might ratio
Might 16 16 16
Weak vs. Foot Ranged Mounted  
Strong vs. Ranged Mounted Foot
Food 300 300 300 18.75 per Might
Wood 200 400 100  
Stone 110 220 440
Ore 400 100 200
Population 4 4 4 400% Might
Tier Three Troops
Troop Type Heavy Boar Riders Battering Rams Catapults Math
Attack 4 Stars 4 Stars 4 Stars Highest
Life 8 Stars 8 Stars 8 Stars Highest
Speed 900 900 900 Highest
Load 30 30 30 Lowest
Upkeep 16 16 16 2 to 3 upkeep vs might ratio
Might 24 24 24
Weak vs. Foot Ranged Mounted  
Strong vs. Ranged Mounted Foot
Food 600 600 600 25 per Might
Wood 400 800 200  
Stone 220 440 880
Ore 800 200 400
Population 8 8 8 300% Might

No comments:

Post a Comment